2 and 3 group
Plus4You Advantage
A higher-specification build of Astoria's most widely installed workhorse, with independent group temperature control.
- PSSR examination
- £295
- With service
- £500
- Boiler
- 8.0 L steam
- Safety valve, if needed
- £35
2 models covered
CMA Group's barista-facing brand. Barista-focused premium models through to basic contract-caterer machines.
Italian build quality at mid-tier independent money.
Models covered
Every Astoria model below has its own page covering the examination scope for that machine's boiler configuration, the typical rate, and the faults we see most often on it.
2 and 3 group
A higher-specification build of Astoria's most widely installed workhorse, with independent group temperature control.
2 group
A barista-focused, premium machine used in design-forward workspaces.
Parts on this range
Astoria/CMA 3/8-inch 1.9 bar OEM valve, £16 ex VAT.
Part references
Reference numbers for components that fit Astoria machines, with the size that actually distinguishes one from another. Useful when a part is in your hand and the number has worn off, or when two look identical.
| Part | Reference | Size | Fits |
|---|---|---|---|
| Ball valve | #20354 | ø 1/4"MM | - |
| Ball valve | #20227003 | ø 1/4"M-1/4"F | PLUS4YOU |
| Filter basket | #27146 | 1 CUP - 6 gr | 70 - 19.5 |
| Filter basket | #27142 | 1 CUP - 7 gr | 70 - 24.5 |
| Filter basket | #27121 | 2 CUPS - 12 gr | - 27176 70 - 22 |
| Filter basket | #27171 | 2 CUPS - 14 gr | 70 - 24.5 |
| Filter basket | #27190 | 2 CUPS - 18 gr | 70 - 28 |
| Filter basket | #27173 | BLIND - CIECO | 70 - 17 |
| Filter basket | #27144000 | 1 CUP - 7 gr | PLUS4YOU 65 - 25 |
| Filter basket | #27175000 | 2 CUPS - 14 gr | PLUS4YOU 65 - 27.5 |
| Filter basket | #27175001 | BLIND - CIECO | PLUS4YOU 65 - 25 |
| Filter basket | #CMA | 1 CUP - 7 gr | 27144000 65 - 25 |
| Group gasket | #12217 | ø 72x56x8 | INT. CUTS - SPACCHI INT. STANDARD |
| Group gasket | #12215 | ø 72x56x8.5 | INT. CUTS - SPACCHI INT. STANDARD |
| Group gasket | #12216 | ø 67x56x5.5 | RAPALLO AL |
| Group gasket | #12219 | ø 67x56x6 | RAPALLO AL |
| Group gasket | #12217001 | ø 64x52x6.3 | INT. CUTS - SPACCHI INT. PLUS4YOU |
| Group gasket | #12217002 | ø 64x52x7 | INT. CUTS - SPACCHI INT. PLUS4YOU |
| Group gasket | #12653001 | ø 53x42x8 | PRIMA |
| Filter spring | #P4Y | 1.40 | - WEGA CONCEPT 52 |
| Flowmeter | #18126 | 9.0.55.02G / ø 1/4"FF / ø 1.15 mm | ARGENTA - BRAVA - DIVINA - DORA - GLORIA - GLORIA R12 |
| Shower screen | #27100001 | ø 48.0 mm | PLUS4YOU |
| Shower screen | #27100 | ø 51.5 mm | ARGENTA - BRAVA - DENISE - DIVINA - DORA - GLORIA |
| Shower screen | #27101 | ø 57.5 mm | RAPALLO AL |
Numbers as published in supplier catalogues. A reference to identify a part by, not a claim that we hold it in stock.
Questions
Not sure which model you have? The make and model are on the boiler plate — send us a photo and we will identify it.
0208 037 9340Yes — Astoria is one of the ranges our engineers cover nationwide. CMA Group's barista-facing brand. Barista-focused premium models through to basic contract-caterer machines.
Across the 2 Astoria models we cover, a standalone examination runs from £265 to 295 + VAT. Every one of the 2 models we cover here carries a single steam boiler, so the examination comes down to one pressure vessel and one set of protective devices. Italian build quality at mid-tier independent money. Rates are published rather than quoted on application — call 0208 037 9340 with the model and postcode and you will have the exact figure on the call.
2 of them: Plus4You Advantage, Storm. Their group configurations run 2 and 3 group and 2 group. Each model has its own page setting out the examination scope for that machine's boiler layout and the rate it carries.
Tell us the model, the group count and the postcode — you will have a fixed figure and a date before you hang up.